List of EWRC / EWRS Publications
Click here to download the order form in pdf (38Kb)
The EWRC / EWRS publications listed below are now free, with the exception of books with an ISBN number which have to be ordered through a regular bookshop.
Although the publications are free, you will be charged for the shipping plus handling costs (=10% of the shipping costs) and the only form of payment that will be accepted is by credit card.
You must fill the order form available above and enter your contact information along with your credit card details. You must keep the amount to be paid blank, and authorise the EWRS / B.J. Post to charge your credit card for the amount of the costs of the shipment by standard mail.
| Pages | Number of copies available Unavailable if Out of stock |
|
|---|---|---|
| EWRC | ||
| Proc. EWRC Symp. Parasitic Weeds. Malta, 1973 | 295 | Out of stock |
| Proc. EWRC Symp. Herbicides and the Soil. Paris, 1973 | 261 | 1 |
| Proc. EWRS Workshop Weed Science Education in Europe, 1980 | 32 | 1 |
| EWRS International Symposia | ||
| Proc. 1st EWRS Symp. Status, Biology and Control of Grassweeds in Europe. Paris, 1975. (2 vol.) | 581 | |
| Proc. 2nd EWRS Symp. The different methods of Weed Control and their integration. Uppsala, 1977. (2 vol.) | 375 | |
| Proc. 3rd EWRS Symp. Influence of Different Factors on the development and Control of Weeds. Mainz, 1979. | 437 | Out of stock |
| Proc. 4th EWRS Symp. Theory and Practice of the use of soil Applied Herbicides. Versailles, 1981. | 324 | Out of stock |
| Proc. 5th EWRS Symp. Economic Weed Control, Stuttgart-Hohenheim, 1986. | 419 | Out of stock |
| Proc. 6th EWRS Symp. Factors Affecting Herbicidal Activity and Selectivity. Wageningen, 1988. | 390 | 4 |
| Proc. 7th EWRS Symp. Integrated Weed Management in cereals. Helsinki, 1990. | 486 | 9 |
| Proc. 8th EWRS symp. Quantitative approaches in weed and herbicide research and their practical application. Braunschweig, 1993. (2 vol.) | 872 | |
| Proc. 9th EWRS Symp. Challenges for weed science in a changing Europe. Budapest, 1995. (2 vol.) | 684 | |
| Proc.10th EWRS Symp. Poznañ, 1997. | 201 | 71 |
| Proc.11th EWRS Symp. Basel, 1999. | 221 | 47 |
| Proc.12th EWRS Symp. Papendal, 2002. | 438 | 45 |
| Proc.13th EWRS Symp. Bari, 2005. (CD + abstracts) | ||
| Proc.14th EWRS Symp. Hamar, 2007. | 3 | |
| Mediterranean area | ||
| Proc. 1st Symp. Weed Problems in the Mediterranen Area. Oeiras, 1966. | 136 | Out of stock |
| Proc. 2nd Symp. Weed Problems in the Mediterranean Area. Matera, 1972. | 216 | 1 |
| Proc. 3rd Symp. Weed Problems in the MediterraneanArea. Lisbon, 1984. (3 vol..) | 702 | Out of stock |
| Proc. 4th Symp. Weed Problems in the Mediterranean Climates. Valencia, 1989. (2 vol.) | 771 | Out of stock |
| Proc. 5th Symp. Weed Control in Sustainable Agriculture in the Mediterranean Area. Perugia, 1994. | 391 | 31 |
| Proc. 6th Symp. Weed Control in Sustainable Agriculture in the Mediterranean Area. Montpellier, 1998. | 31 | |
| Proc. 7th Symp. Weed Control in Sustainable Agriculture in the Mediterranean Area. Adana, 2003. | 55 | |
| Aquatic Weeds | ||
| Proc. 1st Symp. Aquatic Weeds. La Rochelle, 1964. | 192 | Out of stock |
| Proc. 2nd Symp. Aquatic Weeds. Oldenburg, 1967. | 197 | Out of stock |
| Proc. 3rd Symp. Aquatic Weeds. Oxford, 1971. | 318 | Out of stock |
| Proc. 4th Symp. Aquatic Weeds. Vienna, 1974. | 278 | Out of stock |
| Proc. 5th Symp. Aquatic Weeds. Amsterdam, 1978. (2 vol.) | 427 | |
| Proc. 6th Symp. Aquatic Weeds. Novi Sad, 1982. | 304 | Out of stock |
| Proc. 7th Symp. Aquatic Weeds. Loughborough, 1986. | 427 | 7 |
| Proc. 8th Symp. Aquatic Weeds. Uppsala, 1990. | 255 | 18 |
| Proc. 9th Symp. Aquatic Weeds. | Out of stock | |
| Proc. 10th Symp. Aquatic Weeds. Lisbon, 1998. See Caffrey et al. below in the Books section | 339 | ISBN 0-7923-6182-2 |
| EWRC – COLUMA – New Herbicides | ||
| Proc. 1st Symp. New Herbicides. Paris, 1961. | 483 | 1 |
| Proc. 2nd Symp. New Herbicides. Paris, 1965 | 351 | Out of stock |
| Proc. 3rd Symp. New Herbicides. Versailles, 1969. (2 vol.) | 397 | Out of stock |
| Sugar Beets | ||
| Proc. 1st International Study Meeting on Selective Weed Control in Sugar Beet Crops. Marley-le-Roi, 1967. | 431 | Out of stock |
| Proc. 2nd International Study Meeting on Selective Weed Control in Sugar Beet Crops. Rotterdam, 1970. (2 vol.) | 700 | Out of stock |
| Proc. 3rd International Study Meeting on Selective Weed Control in Sugar Beet Crops. Paris, 1975. | 783 | Out of stock |
| Books (please note that books with an ISBN number have to be ordered through a regular bookshop) | ||
| Williams G, 1982. Dictionary of weeds of Western Europe. Elsevier Scientific Publishing Company, Amsterdam. | ISBN 0-444-41979-0 |
|
| Williams G & Hunyadi K, 1987. Dictionary of weeds of Eastern Europe. Akademiai Kiado, Budapest. | ISBN 963 05 4392 3 |
|
| Pieterse AH & Murphy KJ, 1989. Aquatic Weeds: the ecology and management of nuisance aquatic vegetation. Oxford University Press, New York. | ISBN 0-19-854181-3 |
|
| De Prado R, Jorrin J & Garcia-Torres L, 1997. Weed and Crop Resistance to Herbicides. Kluwer Academic Press, Dordrecht. ISBN 0-7923-4581-9 | ISBN 0-7923-4581-9 |
|
| Joseph Caffrey, Philip R.F. Barrett, Maria Teresa Ferreira, Ilidio S. Moreira, Kevin J. Murphy & Philip Max Wade. 1999. Biology, Ecology and Management of Aquatic Plants. Series: Developments in hydrobiology 147. Proceedings of the 10th International Symposium on Aquatic Weeds, European Weed Research Society. Kluwer Academic Publishers, Dordrecht/Boston/London. | ISBN 0-7923-6182-2 |
|
| Reports in Dutch only | ||
| NRLO. 30 jaar coordinatie van onkruidonderzoek in Nederland, Wageningen, 1979 | 11 | |
| Terminologie op het gebied van de onkruidkunde (2e druk). Commissie voor terminologie op het gebied van de onkruidkunde voor het nederlandse taalgebied (Coördinatiecommissie Onkruidonderzoek NRLO)NRLO, 1984 | 21 | |
